Payments
Platform-wide transaction records
Total Revenue
GH₵ 42,580
Transactions
312
Success Rate
87.5%
Avg. Transaction
GH₵ 136.47
| ID | Tenant | Customer | Amount | Method | Status | Date | Action |
|---|---|---|---|---|---|---|---|
| PAY-001 | Acme Corp | John Doe | GH₵ 150.00 | Hubtel | Completed | 4/9/2026 | |
| PAY-002 | Globex Inc | Jane Smith | GH₵ 85.00 | Hubtel | Completed | 4/9/2026 | |
| PAY-003 | Globex Inc | Bob Johnson | GH₵ 120.00 | Mobile Money | Failed | 4/9/2026 | |
| PAY-004 | Nails & Co | Alice Brown | GH₵ 45.00 | Hubtel | Processing | 4/8/2026 | |
| PAY-005 | Initech | Charlie Wilson | GH₵ 200.00 | Hubtel | Completed | 4/8/2026 | |
| PAY-006 | The Barber Shop | David Lee | GH₵ 35.00 | Cash | Completed | 4/8/2026 | |
| PAY-007 | Acme Corp | Eva Martinez | GH₵ 80.00 | Hubtel | Completed | 4/8/2026 | |
| PAY-008 | The Barber Shop | Frank White | GH₵ 50.00 | Mobile Money | Failed | 4/8/2026 | |
| PAY-009 | Globex Inc | Grace Kim | GH₵ 150.00 | Hubtel | Refunded | 4/7/2026 | |
| PAY-010 | Nails & Co | Henry Adams | GH₵ 55.00 | Hubtel | Completed | 4/7/2026 |
